a great run! Big high five to Elizabeth Mokrusa who ran a 3:09.45 PB with Alan Miller!
Marathon - 3821 participants
Pierre Faucher M55-59 227 AG 6/183 10k 43:49 21k 1:32:22 30k 2:11:47 35k 2:33:36 3:07:04 BQ
Elizabeth Mokrusa F30-34 275 AG 11/192 10k 44:32 21k 1:34:06 30k 2:14:36 35k 2:37:08 3:09:45 BQ
Alan Miller M55-59 277 AG 9/183 10k 44:33 21k 1:34:06 30k 2:14:37 35k 2:37:09 3:09:47 BQ
Guillaume Bailly M35-39 482 AG 87/369 10k 54:17 21k 1:53:09 30k 2:29:59 35k 2:50:37 3:22:07*
Chris Foroglou M55-59 1514 AG 63/183 10k 52:36 21k 1:48:35 30k 2:37:01 35k 3:08:18 3:54:44
Susan Crawford F50-54 1648 AG 22/114 10k 53:57 21k 1:52:42 30k 2:44:03 35k 3:14:40 3:58:05 BQ
* Guillaume paced Lucy in the half marathon for the first half of his marathon and then ran the second half in 1:28:58
Half Marathon - 10257 participants
Andre Funke M45-49 Rank 626 Gender 518 AG 51/526 10k 44:27 1:36:24
Bruce Glasspoole M60-64 Rank 1161 Gender 908 AG 13/147 10k 48:22 1:42:37
Luciana Lanni F50-54 Rank 1215 Gender 272 AG 6/343 10k 48:56 1:43:04
Lucy Emery F40-44 Rank 3319 Gender 1120 AG 127/715 10k 54:17 1:55:36
Marilyn Jarka F60-64 Rank 4033 Gender 1484 AG 12/69 10k 54:58 1:58:54