to Lucy Emery for organizing teams!
Thank you Elizabeth Mokrusa for the great photos: Click here
Guillaume Bailly M30-39 Rank 15 Gender 15 AG 6/28 38:48.0 Pace 3:53
David Zerkler M30-39 Rank 25 Gender 25 AG 9/28 40:32.0 Pace 4:03
Lixin Liu M40-49 Rank 33 Gender 31 AG 9/44 41:56.7 Pace 4:12
Andre Funke M40-49 Rank 42 Gender 39 AG 10/44 43:26.5 Pace 4:21
Nick Hribar M50-59 Rank 47 Gender 43 AG 9/41 44:47.8 Pace 4:29
Chris Foroglou M50-59 Rank 71 Gender 63 AG 13/41 47:03.2 Pace 4:42
Brian Martel M50-59 Rank 79 Gender 68 AG 14/41 47:54.0 Pace 4:47
Louis Donato M50-59 Rank 92 Gender 78 AG 20/41 49:28.1 Pace 4:57
Luciana Lanni F50-59 Rank 97 Gender 17 AG 3/16 49:55.8 Pace 5:00
Paul Marceau M50-59 Rank 98 Gender 81 AG 21/41 49:57.0 Pace 5:00
William Ludlow M50-59 Rank 104 Gender 85 AG 23/41 50:35.7 Pace 5:04
Susan Crawford F50-59 Rank 105 Gender 20 AG 5/16 50:36.8 Pace 5:04
Miguel Riano M40-49 Rank 115 Gender 91 AG 29/44 51:25.3 Pace 5:09
Jessica Coll F30-39 Rank 124 Gender 28 AG 10/20 51:59.9 Pace 5:12
Lucy Emery F40-49 Rank 143 Gender 35 AG 11/33 53:37.4 Pace 5:22
Tim Smith M50-59 Rank 162 Gender 119 AG 35/41 55:28.6 Pace 5:33
Linda Tardif F40-49 Rank 166 Gender 44 AG 16/33 55:59.6 Pace 5:36
Helen Glenn F60-69 Rank 174 Gender 48 AG 3/4 57:12.0 Pace 5:43
George Ng M40-49 Rank 175 Gender 127 AG 39/44 57:16.6 Pace 5:44
Raeann Rose F50-59 Rank 176 Gender 49 AG 10/16 57:31.0 Pace 5:45
Susan Marceau F50-59 Rank 180 Gender 52 AG 12/16 58:16.1 Pace 5:50
Denis Bernicky M50-59 Rank 192 Gender 134 AG 40/41 59:25.0 Pace 5:56
Josianne Larose F30-39 Rank 201 Gender 64 AG 15/20 1:00:56.4 Pace 6:06
Please contact [email protected] if anyone is missing.
|
|